Generated by WZebra 3.1
Date: Mon Mar 18 07:23:23 2002


First move: ##

   A  B  C  D  E  F  G  H
1 |48|39|36|37|35|46|40|45| 1
2 |50|51|34|26|38|25|42|47| 2
3 |33|29|19|27|17|13|24|22| 3
4 |32|28|30|()|##| 4|20|21| 4
5 |31|43|16|##|()| 3| 5|23| 5
6 |52|44| 8|15| 1| 2| 9|18| 6
7 |59|58|12| 7| 6|14|56|49| 7
8 |  |41|11|54|10|55|53|57| 8
   A  B  C  D  E  F  G  H

##:() - 41:22

The game ended 42 - 22.


Copyright: Gunnar Andersson & Lars Ivansson.